Most used languages across stores

A good ASO strategy is to start adding languages to your metadata that are present in multiple countries.

Language Primary Secondary Total countries
English (U.K.) 135 37 172
French 4 28 32
Spanish (Mexico) 16 3 19
Arabic 0 17 17
Chinese (Traditional) 3 1 4
German 3 1 4
Croatian 0 4 4
Russian 1 2 3
Dutch 1 2 3
English (U.S.) 1 1 2
Korean 1 1 2
English (Australia) 2 0 2
Portuguese (Brazil) 1 1 2
Greek 0 2 2
Ukrainian 0 2 2
Turkish 0 2 2
Italian 1 1 2
Vietnamese 0 2 2
Chinese (Simplified) 0 2 2
Polish 0 1 1
Norwegian 0 1 1
Romanian 0 1 1
Slovak 0 1 1
English (Canada) 1 0 1
Malay 0 1 1
Hindi 0 1 1
Hebrew 0 1 1
Czech 0 1 1
Catalan 0 1 1
Finnish 0 1 1
Portuguese (Portugal) 1 0 1
French (Canada) 0 1 1
Hungarian 0 1 1
Japanese 1 0 1
Danish 0 1 1
Thai 0 1 1
Spanish (Spain) 1 0 1
Swedish 1 0 1
Indonesian 0 1 1
Want to get more downloads for your app? Astro shows you the keywords your users search for, in every store and language. Discover Astro